Descriptive Metadata Requirements
- For every submission, we require title, description, keywords, cast & crew on series, season and episode level
- Descriptive metadata needs to be delivered the native language and any localized languages that have been agreed on.
- Please note, for Spanish (Latin America) and Portuguese (Brazil) the long description cannot exceed 500 characters. For all other languages, the accepted length is 1024 characters.
- Please download the Metadata Intake Form and send the completed form as an email attachment.
Metadata Entry Instructions
Validation & Formatting
- Green columns = Required fields
- Grey columns = Validation errors (e.g. incorrect formatting)
Common Validation Issues
- Missing capitalization
- Incorrect punctuation
- Insufficient values for Cast & Crew or keywords
| Field name | Required? | Instructions/validations | Example |
|---|---|---|---|
| Record category | YES | • Select the asset type: Series, Season, Episode, Movie, or Special | Episode |
| • Each series must have metadata for every level (series, season, episode) entered in separate rows | |||
| • Multiple specials or movies in the same language may be submitted in a single file | |||
| Primary ID | NO | Internal field. | – |
| ID – VMID | NO | Internal field. | – |
| Meta ID | NO | Internal field. | – |
| Property | YES | General identifier of the record. | Dexter #101 |
| Original Production Number | YES | Unique identifier referred to by the production team. May be different than intended air order. Applies to series only. | 101 |
| Language | YES | Language of the provided metadata. Please select appropriate language in the column header. | English – US |
| Title – EPG Title | YES | FINAL and confirmed episode/feature title. Max. 100 characters. If series does not have episodic titles, please use generic “Episode 1”. Season titles should follow the format: “Season 1”, “Season 2”, etc., unless a specific title is provided. | Dexter (Pilot) |
| Title – Short Title | NO | Shortened version of the title. Max. 18 characters. | |
| Short Description | YES | Max. 100 characters, including spaces | A forensic analyst has a double life as a serial killer. Series premiere. |
| Description | YES | Max. 250 characters, including spaces. NOTE: some platforms may display only 190 characters. | Dexter Morgan, Miami Metro Police Department blood spatter analyst, has a double life. When he’s not helping the Homicide division solve murders, he spends his time hunting and killing bad guys that slip through the justice system. |
| Long Description | YES | Max. 1024 characters, including spaces Max. 500 characters for Spanish (Latin America) and Portuguese (Brazil) | Dexter Morgan, Miami Metro Police Department blood spatter analyst, has a double life […]. |
| Keywords | YES | A list of words/phrases describing the content in order of importance. Each word should start with a capital letter. At least 5 keywords should be provided. | Drama, Forensics, Homicide, Showtime, Miami |
| Genre | YES | Primary genre | Drama |
| Sub-genre | NO | Additional genres (if applicable) | Crime |
| Director | YES | All credited directors (First Name Last Name) – separated with commas. | Michael Cuesta |
| Producer | YES | All credited producers (First Name Last Name) – separated with commas. | John Goldwyn, Sara Colleton, James Manos Jr. |
| Actors | YES | All principal actors (First Name Last Name) – separated with commas. At least 3 names. | Michael C. Hall, Julie Benz, Jennifer Carpenter, Erik King, Lauren Vélez, David Zayas, James Remar |
| Creator | YES | All credited creators (First Name Last Name) – separated with commas. | James Manos Jr. |
| Writer | YES | All credited writers (First Name Last Name) – separated with commas. | James Manos Jr. |
| Dubbing Cast | NO | All credited voice actors (for localized versions). | |
| Production year | YES | The year the episode/feature was produced. | 2006 |
| Worldwide Premiere Date | YES | The date the episode/feature had it’s worldwide premiere. | 2006/10/01 |
| Release year | YES | The year the episode/feature was first released. Is calculated automatically based on the Worldwide Premiere column. | 2006 |
| Release duration | YES | Episode/feature duration in minutes | 53 |
| Slot duration | NO | Slot duration for TV programming. Will be automatically calculated based on ‘Release duration’ | 60 |
| Production company | YES | Third party companies producing the content. | Clyde Phillips Productions |
Copyright © 2026 Paramount
